Secondary
S.No. | Teacher's Name | Designation | |||
---|---|---|---|---|---|
1 | Mr. Nikesh Sharma | Principal | |||
2 | Mr. Deepak Shukla | Director | |||
OFFICE | |||||
1 | Mr. Hari Charan Chaurasiya | Accountant | |||
2 | Mr. Mahendra Shankhwar | Office Assistant | |||
3 | Mr. Panjab Singh | Office Assistant | |||
4 | Mr. Santosh Batham | Office Assistant | |||
ENGLISH FACULTY | |||||
1 | Ms. Arti Gaur | Vice-Principal / H.O.D. English / PGT (English) | |||
2 | Mr. Brijesh Bhadouriya | TGT (English) / Subject Incharge | |||
3 | Ms. Ruchi Sood | TGT (English) | |||
4 | Ms. Mudita Bhatnagar | TGT (English) | |||
5 | Ms. Ayushree Saxena | TGT (English) | |||
6 | Ms. Neha Chaturvedi | TGT (English) | |||
7 | Ms. Apeksha Rajput | TGT (English) | |||
HINDI / SANSKRIT FACULTY | |||||
1 | Ms. Mamta Tyagi | H.O.D. Hindi / PGT (Hindi) | |||
2 | Mr. Brajmohan Sharma | PGT (Sanskrit) | |||
3 | Ms. Kavita Juyal | TGT (Hindi) / Subject Incharge | |||
4 | Ms. Savitri Sharma | TGT (Hindi) | |||
5 | Ms. Hemlata Tomar | TGT (Hindi) | |||
6 | Ms. Tripti Agrawal | TGT (Hindi) | |||
7 | Ms. Uma Tripathi | TGT (Hindi) | |||
MATHEMATICS FACULTY | |||||
1 | Ms. Seema Gabrani | H.O.D. Mathematics / PGT (Mathematics) | |||
2 | Mr. Vipin Chaturvedi | PGT (Mathematics) / Subject Incharge | |||
3 | Mr. Anuj Chaturvedi | PGT (Mathematics) | |||
4 | Mr. Shivam Tiwari | TGT (Mathematics) | |||
5 | Ms. Reshu Upadhyay | TGT (Mathematics) | |||
6 | Ms. Neha Kataria | TGT (Mathematics) | |||
7 | Mr. Aman Tiwari | TGT (Mathematics) | |||
SCIENCE FACULTY | |||||
1 | Ms. Richa Mishra | H.O.D. Science / PGT (Chemistry) | |||
2 | Ms. Neena Singh | TGT (Science) / Subject Incharge | |||
3 | Mr. Dinesh Kushwah | PGT (Physics) | |||
4 | Ms. Anjum Qureshi | PGT (Biology) | |||
5 | Ms. Pushpanjali Gautam | TGT (Science) | |||
6 | Ms. Savita Sharma | TGT (Science) | |||
7 | Ms. Diksha Sharma | TGT (Science) | |||
8 | Ms. Seema Maheshwari | TGT (Science) | |||
9 | Ms. Honey Pathak | TGT (Science) | |||
SOCIAL SCIENCE FACULTY | |||||
1 | Ms. Swati Ghosh | H.OD. Social Science / PGT (Economics & Geography) / Examination Controller | |||
2 | Ms. Ritu Khandelwal | TGT (Social Science) / Subject Incharge | |||
3 | Ms. Saroj Chauhan | PGT (Political Science) | |||
4 | Mr. Ramgopal | TGT (Geography) | |||
5 | Ms. Supriya Bhadoriya | TGT (Social Science) | |||
6 | Ms. Shalini Shukla | TGT (Social Science) | |||
7 | Ms. Richa Sharma | PGT (History) | |||
COMMERCE FACULTY | |||||
1 | Ms. Kiran Pandey | PGT (Social Science) | |||
2 | Ms. Priyanka Dixit | TGT (Economics) | |||
COMPUTER FACULTY | |||||
1 | Ms. Neha Soni | PGT (Computer Science) | |||
2 | Ms. Kamlesh Pachauri | TGT (Computer Science) | |||
MUSIC FACULTY | |||||
1 | Mr. Naveen Joshi | H.O.D. Music | |||
2 | Ms. Nagarjun Patel | TGT (Music) | |||
DANCE FACULTY | |||||
1 | Ms. Shikha Sharma | TGT (Dance) | |||
ART FACULTY | |||||
1 | Mr. Hitendra Shakya | PGT (Painting) | |||
2 | Mr. Aman Rajawat | TGT (Painting) | |||
PHYSICAL EDUCATION FACULTY | |||||
1 | S/Lt.Sachin Pal | H.O.D. Physical Education / PGT (Physical Education) | |||
2 | Mr. Hemant Arya | TGT (Physical Education) | |||
3 | Ms. Devangi Tomar | TGT (Physical Education) | |||
LIBRARIAN | |||||
1 | Mr. Vishal Kanungo | Librarian | |||
STORE/LABORATRY INCHARGE | |||||
1 | Mr. Nandram Mittal | Lab Incharge |
Primary
S.No. | Teacher's Name | Designation | ||||
---|---|---|---|---|---|---|
1 | Ms.Tuhina Patil | Head Mistress | ||||
2 | Ms.Tanu Pardasani | Academic Coordinator | ||||
ENGLISH FACULTY | ||||||
1 | Ms. Rakhi Maheshwari | Subject Incharge | ||||
2 | Ms. Sapna Goyal | PRT (English) | ||||
3 | Ms. Kirti Sabrawal | PRT (English) | ||||
4 | Ms. Akansha Dubey | PRT (English) | ||||
5 | Ms. Ayushi Sahni | PRT (English) | ||||
6 | Ms. Richa Jain | PRT (English) | ||||
7 | Ms. Priyanka Tripathi | PRT (English) | ||||
HINDI FACULTY | ||||||
1 | Ms. Anuragini Shama | Subject Incharge | ||||
2 | Ms. Shalini Mathur | PRT (Hindi) | ||||
3 | Ms. Richa Tiwari | PRT (Hindi) | ||||
4 | Ms. Asha Kushwah | PRT (Hindi) | ||||
5 | Ms. Pallavi Kela | PRT (Hindi) | ||||
6 | Ms. Shruti Sharma | PRT (Hindi) | ||||
7 | Ms. Mohita Shrivastava | PRT (Hindi) | ||||
MATHEMATICS FACULTY | ||||||
1 | Ms.Tanu Pardasani | Subject Incharge | ||||
2 | Ms. Neha Chauhan | PRT (Mathematics) | ||||
3 | Ms. Vandana Gupta | PRT (Mathematics) | ||||
4 | Ms. Ekta Deodia | PRT (Mathematics) | ||||
5 | Ms. Vandana Rajawat | PRT (Mathematics) | ||||
6 | Ms. Sweta Singh | PRT (Mathematics) | ||||
EVS FACULTY | ||||||
1 | Ms. Preeti Shrivastava | Subject Incharge | ||||
2 | Ms. Monica Agrawal | PRT (EVS) | ||||
3 | Ms. Hemlata Sharma | PRT (EVS) | ||||
4 | Ms. Poornima Tripathi | PRT (EVS) | ||||
5 | Ms. Neetu Tyagi | PRT (EVS) | ||||
6 | Ms. Ruby Kushwah | PRT (EVS) | ||||
PRE-PRIMARY | ||||||
1 | Ms. Rakhee Sharma | PRT | ||||
2 | Ms. Mamta Verma | PRT | ||||
3 | Ms. Preeti Gupta | PRT | ||||
4 | Ms. Samidha Sengar | PRT | ||||
5 | Ms. Sweta Sharma | PPT | ||||
COMPUTER FACULTY | ||||||
1 | Ms. Karishma Sharma | PRT (Computer) | ||||
2 | Ms. Gunjan Kushwah | PRT (Computer) | ||||
MUSIC FACULTY | ||||||
1 | Ms. Sakshi Baokar | PRT (Music) | ||||
DANCE/ZUMBA FACULTY | ||||||
1 | Ms. Nidhi Bhatnagar | PRT (Dance) | ||||
2 | Ms. Rakhee Maheshwari | PRT (Zumba) | ||||
PHYSICAL EDUCATION FACULTY | ||||||
1 | Ms. Riya Gulatkar | PRT (Sports) | ||||
2 | Ms. Harendra Chahar | PRT (Sports) | ||||
LIBRARIAN | ||||||
1 | Ms. Preeti Chauhan | Librarian | ||||
INFIRMARY | ||||||
1 | Ms. Meera Khator | PRT |