Mandatory Public Disclosure
Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VIDYA BHAVAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030275 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50246 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAVI NAGAR, AIRPORT ROAD, GWALIOR – 474006 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. NIKESH SHARMA (M.A., M.Ed) |
| 6 | SCHOOL EMAIL ID | vbpsgwalior@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0751-4045141 / 9300308118 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C: RESULT AND ACADEMICS
RESULT CLASS X :
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 165 | 165 | 100% | GOOD |
| 2 | 2025 | 164 | 164 | 100% | GOOD |
| 3 | 2024 | 130 | 130 | 100% | GOOD |
RESULT CLASS XII :
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 136 | 124 | 91.1% | GOOD |
| 2 | 2025 | 131 | 118 | 90% | GOOD |
| 3 | 2024 | 114 | 110 | 96.4% | GOOD |
D: STAFF TEACHING
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | MR. NIKESH SHARMA (M.A., M.Ed) |
| 2. | VICE PRINCIPAL | 01 | MS. ARTI GAUR (M.A., B.Ed) |
| 3. | HEADMISTRESS/HEADMASTER | 01 | MS. TUHINA PATIL (M.A., B.Ed) |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | 13 | NAME-DESIGNATION-QUALIFICATION VIEW | |
| TGT | 37 | NAME-DESIGNATION-QUALIFICATION VIEW | |
| PRT | 37 | NAME-DESIGNATION-QUALIFICATION VIEW | |
| 5. | TEACHERS SECTION RATIO | 1 : 1.5 | TEACHERS PER SECTION |
| 6. | DETAILS OF SPECIAL EDUCATOR | - | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1. S/Lt. Sachin Pal 2. Ms. Richa Mishra 3. Ms. Swati Ghosh 4. Ms. Mamta Tyagi |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8102 Sq. M. |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 55 Sq. M. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 08 / 60 Sq.M. |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 / 112 Sq. M. |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 06 |
| 7. | NO. OF BOYS TOILETS | 09 |
| 8. | NO. OF CWSN TOILETS | 04 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
